<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey County Rural Water Company, Inc.</title>
	<atom:link href="http://jcrw.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcrw.net</link>
	<description>Providing potable drinking water to Jersey County, IL since 1972</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annual Meeting of Members</title>
		<link>http://jcrw.net/uncategorized/annual-meeting-of-members/</link>
		<comments>http://jcrw.net/uncategorized/annual-meeting-of-members/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:51:59 +0000</pubDate>
		<dc:creator>JCRW_Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=707</guid>
		<description><![CDATA[The Annual Meeting of JCRW members is February 6, 2012 at 7:30 p.m. at the offices of JCRW at 1009...]]></description>
		<wfw:commentRss>http://jcrw.net/uncategorized/annual-meeting-of-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Expansion Tanks must NOW BE INSTALLED</title>
		<link>http://jcrw.net/newsletter/thermal-expansion-tanks-must-now-be-installed/</link>
		<comments>http://jcrw.net/newsletter/thermal-expansion-tanks-must-now-be-installed/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:46:57 +0000</pubDate>
		<dc:creator>JCRW_Admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=705</guid>
		<description><![CDATA[Dear Customer - In summer 2010 you were sent a letter stating that you had until January 1, 2011 to...]]></description>
		<wfw:commentRss>http://jcrw.net/newsletter/thermal-expansion-tanks-must-now-be-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Piasa Booster Upgrade</title>
		<link>http://jcrw.net/jcrw-projects/lake-piasa-booster-upgrade/</link>
		<comments>http://jcrw.net/jcrw-projects/lake-piasa-booster-upgrade/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:24:14 +0000</pubDate>
		<dc:creator>JCRW_Admin</dc:creator>
				<category><![CDATA[jcrw-projects]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=654</guid>
		<description><![CDATA[The Lake Piasa Booster Upgrade, currently under construction, will be replacing the current below ground booster station at Lake Piasa...]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/lake-piasa-booster-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Elevated Tank</title>
		<link>http://jcrw.net/jcrw-projects/brighton-elevated-tank/</link>
		<comments>http://jcrw.net/jcrw-projects/brighton-elevated-tank/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:01:04 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[jcrw-projects]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[elevated tanks]]></category>
		<category><![CDATA[Potable water]]></category>
		<category><![CDATA[water tower]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=40</guid>
		<description><![CDATA[ This large tower enabled JCRW to serve the more than 100+ new customers we serve every year and allowed us to sell bulk water to the Village of Moora.]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/brighton-elevated-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swisher Road 8-inch Main Loop</title>
		<link>http://jcrw.net/jcrw-projects/swisher-road-8-inch-main-loop/</link>
		<comments>http://jcrw.net/jcrw-projects/swisher-road-8-inch-main-loop/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:21:05 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[jcrw-projects]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=368</guid>
		<description><![CDATA[Completed in May 2011, this project tied two lines together to enable more water and better flow to the Shipman...]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/swisher-road-8-inch-main-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piasa Creek Booster Pump Station</title>
		<link>http://jcrw.net/jcrw-projects/piasa-creek-booster-pump-station/</link>
		<comments>http://jcrw.net/jcrw-projects/piasa-creek-booster-pump-station/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:13:26 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[jcrw-projects]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=355</guid>
		<description><![CDATA[Completed in 2003, the Piasa Creek Booster Pump Station was added to serve the western portions of our area.]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/piasa-creek-booster-pump-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCRW Online Bill Pay</title>
		<link>http://jcrw.net/featured/jcrw-online-bill-pay/</link>
		<comments>http://jcrw.net/featured/jcrw-online-bill-pay/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:31:20 +0000</pubDate>
		<dc:creator>JCRW</dc:creator>
				<category><![CDATA[billing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=86</guid>
		<description><![CDATA[Pay anywhere, anytime, with online bill pay.]]></description>
		<wfw:commentRss>http://jcrw.net/featured/jcrw-online-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southland Elevated Water Tower</title>
		<link>http://jcrw.net/jcrw-projects/southland-elevated-water-tower/</link>
		<comments>http://jcrw.net/jcrw-projects/southland-elevated-water-tower/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:14:57 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[jcrw-projects]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=359</guid>
		<description><![CDATA[Completed in 1993, the Southland Elevated Water Tower project was constructed to provide more storage due to customer growth.]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/southland-elevated-water-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary’s Elevated Water Tower</title>
		<link>http://jcrw.net/jcrw-projects/st-marys-elevated-water-tower/</link>
		<comments>http://jcrw.net/jcrw-projects/st-marys-elevated-water-tower/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:20:23 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[jcrw-projects]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=366</guid>
		<description><![CDATA[Completed in 2004, the St. Mary’s Elevated Water Tower enabled JCRW to provide 300+ customers in western Jersey County’s Fieldon/Rosedale...]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/st-marys-elevated-water-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatty Mound Booster Pump Station and Ground Storage</title>
		<link>http://jcrw.net/jcrw-projects/beatty-mound-booster-pump-station-and-ground-storage/</link>
		<comments>http://jcrw.net/jcrw-projects/beatty-mound-booster-pump-station-and-ground-storage/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:21:24 +0000</pubDate>
		<dc:creator>master_TD</dc:creator>
				<category><![CDATA[jcrw-projects]]></category>

		<guid isPermaLink="false">http://jcrw.net/?p=529</guid>
		<description><![CDATA[Completed in 2003, the Beatty Mound  Booster Pump Station was built to pump water to the St. Mary’s water tower, a 300,000 gallon elevated water tank that serves more than 300 customers. ]]></description>
		<wfw:commentRss>http://jcrw.net/jcrw-projects/beatty-mound-booster-pump-station-and-ground-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

